Rohrbach nets four as Redmen roar back for first-ever win in Lennoxville

(PHOTO OF CONNOR GOODWIN BY GARY RUSH)
LENOXVILLE, Que. - Alexander Rohrbach of West Windsor, N.J., scored four goals -- including the game-winner with 91 seconds remaining -- and set up another, as visiting McGill rallied from a three-goal deficit to outlast the Bishop's Gaiters 12-11 before more than 1,000 at Bruce Coulter Field in men's university lacrosse, Thursday.
The result marked McGill's first-ever win in Lennoxville, snapping a nine-game losing streak there that dates back to 2001.
It was a rugged affair featuring a whopping 32 penalties, including 18 to the Gaiters.
"A huge win for our program," said an elated Tim Murdoch, head coach of the undefeated Redmen who sit atop the East Division of the Canadian University Field Lacrosse standings with a 4-0 record, four points ahead of the Gaiters (2-1), who have a game in hand. "I remember my first-ever game at Bishop's in 2003 and we lost 29-0. How far the program has come since then! We've lost here three times in overtime but hadn't beaten them on their field until tonight. Now we're probably going to need a police escort out of town."
Michael Ting, a fifth-year senior from Boston, Mass., and Leland de Langley, of Orangeville, Ont., each tallied twice to pace the Redmen, who trailed 8-5 late in the third quarter. Single markers went to Brandon McLean of Victoria, B.C., Connor Goodwin of New Westminster, B.C., John (J.J.) Miller of Odenton, and Toronto native David Hogarth, a fifth-year defenceman.
"Hogarth's goal was the turning point," said Murdoch emphatically. "It is very rare for a defenceman to score and his goal tied the game at 4-4 in the second quarter and gave us a big lift."
Josh Crone scored five times in a losing cause for BU, which also got markers from Mike Dube (2), Joseph Laleune, Andrew MacKay, James Malloy and Malcolm Westhaver.
McGill had a 31-18 advantage in shots on net as goaltender Ward Waesche, a 6-foot-2 sophomore from Greenwich, Conn., made seven saves to register the win. Keegan Durovick of Regina made 19 saves in a losing cause for the Gaiters.
The Redmen will put their unblemished record and four-game win streak on the line against Carleton (1-1) at Molson Stadium, Sept. 24. The game is slated for a 12:30 p.m. start, followed by the annual McGill lacrosse alumni game at 2:30 p.m.
SOURCE:
Earl Zukerman
McGill Athletics & Recreation
514-398-7012
CUFLA East Division
2011-12 Regular Season Standings
(updated)
GP | W | L | T | GF | GA | PTS | |
McGill |
4 | 4 | 0 | 0 | 53 | 37 | 8 |
Bishop's |
3 | 2 | 1 | 0 | 44 | 27 | 4 |
Toronto |
2 | 1 | 1 | 0 | 21 | 22 | 2 |
Carleton |
2 | 1 | 1 | 0 | 15 | 18 | 2 |
Queen's |
2 | 0 | 2 | 0 | 14 | 25 | 0 |
Trent |
3 | 0 | 3 | 0 | 24 | 42 | 0 |
Game Details
SCORING SUMMARY
McGill 12 @ Bishop's 11
Date: Thursday September 22, 2011 @ 8:30 pm - 11:30 pm
Location: Bishop's University - Coulter Field
1st Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
15:35 | McGill | 5 Alex Rohrbach (Power Play) Unassisted |
11:55 | Bishop's | 77 Malcolm Westhaver (Power
Play) Unassisted |
8:38 | McGill | 5 Alex Rohrbach (Power Play) Assisted by: 25 |
5:43 | Bishop's | 22 Josh Crone Unassisted |
1:12 | Bishop's | 18 Mike Dube Unassisted |
2nd Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
15:30 | McGill | 37 Leland de Langley (Power
Play) Assisted by: 19 |
13:30 | Bishop's | 22 Josh Crone Unassisted |
12:13 | Bishop's | 22 Josh Crone Unassisted |
9:34 | McGill | 9 David Hogarth (Short Handed) Unassisted |
4:55 | McGill | 11 Brandon McLean Unassisted |
3:41 | Bishop's | 18 Mike Dube Unassisted |
3rd Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
15:43 | McGill | 5 Alex Rohrbach Unassisted |
11:44 | Bishop's | 2 Andrew MacKay Assisted by: 22 |
10:29 | McGill | 32 Connor Goodwin (Power Play) Assisted by: 11 |
7:07 | McGill | 25 Mike Ting Assisted by: 7 |
2:19 | Bishop's | 22 Josh Crone Unassisted |
0:29 | Bishop's | 22 Josh Crone Assisted by: 24 |
4th Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
18:29 | McGill | 5 Alex Rohrbach Assisted by: 11 |
13:05 | Bishop's | 15 James Malloy Assisted by: 25 |
9:37 | McGill | 25 Mike Ting Assisted by: 5 |
8:55 | McGill | 19 J.J. Miller Unassisted |
7:41 | Bishop's | 1 Joseph Laleune Assisted by: 44 |
0:34 | McGill | 37 Leland de Langley Unassisted |
1st Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
16:30 | McGill | 7 Sharples Personal 1 minutes |
15:10 | Bishop's | 22 Crone Personal 1 minutes |
14:24 | Bishop's | 13 Lawrence Personal 1 minutes |
13:29 | Bishop's | 55 Geldart Personal 1 minutes |
13:29 | McGill | 11 McLean Personal 1 minutes |
13:29 | Bishop's | 11 Harnett Personal 1 minutes |
11:15 | McGill | 10 Rathauser Personal 1 minutes |
8:08 | Bishop's | 25 Larose-Hamelin Technical 0.5 minutes |
8:08 | Bishop's | 44 Conway Personal 1 minutes |
8:08 | Bishop's | 9 Shupe Personal 1 minutes |
6:50 | McGill | 10 Rathauser Personal 1 minutes |
2:25 | Bishop's | 24 Henderson Technical 0.5 minutes |
2nd Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
19:30 | Bishop's | 19 Gattellaro Personal 1 minutes |
18:29 | McGill | 8 O\'Neill Personal 1 minutes |
17:27 | Bishop's | 24 Henderson Personal 1 minutes |
17:27 | Bishop's | 22 Crone Personal 1 minutes |
17:27 | McGill | 34 Stewart Personal 1 minutes |
15:07 | Bishop's | 11 Harnett Personal 1 minutes |
8:51 | McGill | 10 Rathauser Personal 1 minutes |
7:53 | McGill | 40 Hudson Technical 0.5 minutes |
7:53 | Bishop's | 11 Harnett Personal 1 minutes |
1:44 | Bishop's | 7 Wills Personal 1 minutes |
3rd Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
18:32 | McGill | 10 Rathauser Personal 1 minutes |
16:48 | McGill | 11 McLean Personal 1 minutes |
12:54 | Bishop's | 17 Laprairie Personal 1 minutes |
9:30 | Bishop's | 32 Dube Personal 1 minutes |
0:00 | McGill | 24 Robinson Personal 1 minutes |
4th Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
16:26 | McGill | 5 Rohrbach Personal 1 minutes |
16:26 | McGill | 25 Ting Personal 1 minutes |
6:29 | Bishop's | 6 Silverman Personal 1 minutes |
3:24 | Bishop's | 3 Gibson Personal 1 minutes |
3:24 | McGill | 2 Long Personal 1 minutes |
McGill
# | Player | G | A | PTS | PPG | SHG | PIMS |
5 | Rohrbach Alex | 4 | 1 | 5 | 2 | 0 | 1 |
25 | Ting Mike | 2 | 1 | 3 | 0 | 0 | 1 |
11 | McLean Brandon | 1 | 2 | 3 | 0 | 0 | 2 |
19 | Miller J.J. | 1 | 1 | 2 | 0 | 0 | 0 |
37 | de Langley Leland | 2 | 0 | 2 | 1 | 0 | 0 |
7 | Sharples Jishan | 0 | 1 | 1 | 0 | 0 | 1 |
9 | Hogarth David | 1 | 0 | 1 | 0 | 1 | 0 |
32 | Goodwin Connor | 1 | 0 | 1 | 1 | 0 | 0 |
8 | O'Neill Jeff | 0 | 0 | 0 | 0 | 0 | 1 |
27 | Prinzen Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Uveges Ben | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Besse Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rathauser Jon | 0 | 0 | 0 | 0 | 0 | 4 |
24 | Robinson Kyle | 0 | 0 | 0 | 0 | 0 | 1 |
40 | Hudson Simon | 0 | 0 | 0 | 0 | 0 | 0.5 |
2 | Long Ossie | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Mendyk IV Frank | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Barker Conor | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Spilly Carl | 0 | 0 | 0 | 0 | 0 | 0 |
15 | St-Cyr Chris | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Stewart Jack | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Sanford Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Champagne Antoinne | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | Mins | Shots | GA |
6 |
Waesche | 80:00 | 18 | 11 |
Bishop's
# | Player | G | A | PTS | PPG | SHG | PIMS |
22 | Crone Josh | 5 | 1 | 6 | 0 | 0 | 2 |
18 | Dube Mike | 2 | 0 | 2 | 0 | 0 | 0 |
1 | Laleune Joseph | 1 | 0 | 1 | 0 | 0 | 0 |
2 | MacKay Andrew | 1 | 0 | 1 | 0 | 0 | 0 |
44 | Conway Brett | 0 | 1 | 1 | 0 | 0 | 1 |
25 | Larose-Hamelin Charles-Etienne | 0 | 1 | 1 | 0 | 0 | 0.5 |
24 | Henderson Alex | 0 | 1 | 1 | 0 | 0 | 1.5 |
15 | Malloy James | 1 | 0 | 1 | 0 | 0 | 0 |
77 | Westhaver Malcolm | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Gattellaro Jesse | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Lawrence RJ | 0 | 0 | 0 | 0 | 0 | 1 |
27 | Sainthill Rick | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Dube Alex | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Shupe Daniel | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Fannon Paul | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Harnett Gregory | 0 | 0 | 0 | 0 | 0 | 3 |
7 | Wills Ross | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Silverman Ben | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Dufour Stephane-Alexandre | 0 | 0 | 0 | 0 | 0 | 0 |
20 | McNaughton Jeremy | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Stensrud Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Geldart Mason | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Leslie David | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Baile Brock | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Millin Alex | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Laprairie Joseph | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Laleune Andre | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brands Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Haddon Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Austen Mason | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gibson Gareth | 0 | 0 | 0 | 0 | 0 | 1 |
99 | Hall Mark | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | Mins | Shots | GA |
8 |
Durovick | 80:00 | 31 | 12 |